![]() William Stafford |
Birth | 1777 | Duffield, Derbyshire, England ![]() |
Baptism | Duffield, Derbyshire, England ![]() |
|
Death | 1820 | Derbyshire, England ![]() |
Burial | ||
Marriage | 30 Aug 1802 | Duffield, Derbyshire, England ![]() |
Father | John Stafford | F467 Group Sheet | |
Mother | Mary Townsend | F467 Group Sheet |
![]() Hannah Jane Cockayne |
Birth | 1781 | Duffield, Derbyshire, England ![]() |
Baptism | Derbyshire, England ![]() |
|
Death | 1825 | Duffield, Derbyshire, England ![]() |
Burial | ||
Father | William Cockayne | F1996 Group Sheet | |
Mother | Sarah Havenhand | F1996 Group Sheet |
![]() Sarah Stafford |
Birth | 07 Oct 1803 | Alderwashley, Derbyshire, England ![]() |
Baptism | 30 Oct 1803 | Saint Mary's Independent Church, Glossop, Derbyshi ![]() |
Death | 27 Dec 1881 | Scone, New South Wales, Australia ![]() |
Burial | ||
Spouse | John Garrett | F1671 | |
Marriage | 3 Jun 1827 | Liverpool, Lancashire, England ![]() |
![]() Hannah Stafford |
Birth | 04 Dec 1805 | Derbyshire, England. ![]() |
Baptism | 29 Dec 1805 | Derbyshire, England. ![]() |
Death | ||
Burial |
![]() Lydia Stafford |
Birth | 27 Mar 1808 | Derbyshire, England. ![]() |
Baptism | 24 Apr 1808 | Derbyshire, England. ![]() |
Death | ||
Burial |
![]() William Stafford |
Birth | 23 Feb 1811 | Longway Bank, Mellor, Derbyshire, England ![]() |
Baptism | 24 Mar 1811 | Mellor, Derbyshire, England ![]() |
Death | 22 Jul 1864 | At His Residence, American Creek, New South Wales, Australia ![]() |
Burial | ||
Spouse | Elizabeth Goodall | F2101 | |
Marriage | 14 Apr 1830 | Register of Marriages for District of Benares, Cal ![]() |
![]() Mary Stafford |
Birth | 19 Jun 1813 | Derbyshire, England. ![]() |
Baptism | 12 Sep 1813 | Wirksworth Parish, Derbyshire, England. ![]() |
Death | ||
Burial |