Name | Dulcie Hicks | |
Gender | Female | |
Death | 26 Jul 1999 | Brisbane, Queensland, Australia ![]() |
Person ID | I272216497022 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Stanley Ivon Hicks, b. 1890, Berry, New South Wales, Australia ![]() ![]() | |
Mother | Elizabeth Frances Gladys Garrett, b. 22 Jan 1894, braidwood, New South Wales, Australia ![]() ![]() | |
Marriage | 18 Jan 1911 | Nowra, New South Wales, Australia ![]() |
Family ID | F2139 | Group Sheet | Family Chart |
Family | John Potter | |||||||
Marriage | 1934 | Casino, New South Wales, Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F1665 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Jan 2024 |