Name | George WHITE | |
Birth | 1727 | Birchington, Kent, England ![]() |
Gender | Male | |
Person ID | I272222170399 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | William White, b. 22 Mar 1690, Great Mongeham, near Deal, Kent, England ![]() | |
Mother | Mary Mauller, b. Abt. 1690, Deal, Kent, England ![]() ![]() | |
Family ID | F1953 | Group Sheet | Family Chart |
Family | Elizabeth BROWNING, b. 1732, Canterbury, Kent, England "Canterbury RD" ![]() | |||
Children |
|
|||
Family ID | F442 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |