Name | Joseph Coker | |
Birth | 13 Mar 1682 | Kingsbridge, Devon, England ![]() |
Gender | Male | |
Death | Devon, England ![]() |
|
Person ID | I272223694131 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | James Coker, b. Abt 1640, Devon, England ![]() ![]() | |
Mother | Dorothy, b. Abt 1650, Devon, England ![]() ![]() | |
Marriage | Abt 1670 | Kingsbridge, Devon, England ![]() |
Family ID | F391 | Group Sheet | Family Chart |
Family | Mary Osmond, b. 1695, Devon, England ![]() ![]() | |||||||||||
Marriage | 16 Apr 1723 | Saint Mary Major, Exeter, Devon, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F473 | Group Sheet | Family Chart | ||||||||||
Last Modified | 17 Jan 2024 |
Sources |
|