Name | Joan Jackson | |
Birth | 1498 | Gatonby, Yorkshire, , England ![]() |
Gender | Female | |
Death | 12 Nov 1562 | Richmond, Yorkshire, , England ![]() |
Person ID | I272230043951 | My Genealogy |
Last Modified | 17 Jan 2024 |
Father | Robert Jackson, b. 1472, Gatenby, Yorkshire, England ![]() ![]() | |
Mother | Jackson, b. 1476, Yorkshire, England ![]() | |
Family ID | F1140 | Group Sheet | Family Chart |
Family 1 | Thomas Wray, b. 1495, Richmond, Yorkshire, , England ![]() ![]() | |||
Marriage | 1516 | Gatonby, Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F1074 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
Family 2 | John Wycliffe, b. 1510, Sydall, Ebor, England ![]() | |
Marriage | 1540 | Gatonby, Yorkshire, England ![]() |
Family ID | F1075 | Group Sheet | Family Chart |
Last Modified | 17 Jan 2024 |
Sources |
|