Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | Auburn, New South Wales, Australia | I272216497631 |
2 | ![]() | 18 Jan 1918 | Auburn, New South Wales, Australia | I272216496980 |
3 | ![]() | 17 Jan 1916 | Auburn, New South Wales, Australia | I272216496979 |
4 | ![]() | 29 Dec 1923 | Auburn, New South Wales, Australia | I272216497120 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Auburn, New South Wales, Australia | I272216496999 |
2 | ![]() | 1936 | Auburn, New South Wales, Australia | I272216496948 |
3 | ![]() | 1944 | Auburn, New South Wales, Australia | I272216497631 |
4 | ![]() | 1950 | Auburn, New South Wales, Australia | I272216496980 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Archibald / Kropfitsch-Miller | 1935 | Auburn, New South Wales, Australia | F1770 |
2 | Best / Woodhouse | 1938 | Auburn, New South Wales, Australia | F1676 |
3 | Woodhouse / McAlister | 1944 | Auburn, New South Wales, Australia | F1678 |