Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | Casino, New South Wales, Australia | I272216498141 |
2 | ![]() | 03 Oct 1932 | Casino, New South Wales, Australia | I272216497698 |
3 | ![]() | 1939 | Casino, New South Wales, Australia | I272216497674 |
4 | ![]() | 1936 | Casino, New South Wales, Australia | I272216497735 |
5 | ![]() | 1938 | Casino, New South Wales, Australia | I272216497745 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Sep 1993 | Casino, New South Wales, Australia | I272216497028 |
2 | ![]() | 1939 | Casino, New South Wales, Australia | I272216497674 |
3 | ![]() | 27 Jun 1999 | Casino, New South Wales, Australia | I272216497021 |
4 | ![]() | 1964 | Casino, New South Wales, Australia | I272216497655 |
5 | ![]() | 21 Feb 1963 | Casino, New South Wales, Australia | I272216498076 |
6 | ![]() | 23 Jun 1981 | Casino, New South Wales, Australia | I272216497745 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Garrett / Anderson | 1930 | Casino, New South Wales, Australia | F1722 |
2 | Hayes / Wilson | F1739 | ||
3 | Hicks / Gear | 1938 | Casino, New South Wales, Australia | F1662 |
4 | Hicks / Hayward | 1950 | Casino, New South Wales, Australia | F1659 |
5 | Hicks / Larkin | 1940 | Casino, New South Wales, Australia | F1664 |
6 | Irvin / Hicks | 1943 | Casino, New South Wales, Australia | F1771 |
7 | Potter / Hicks | 1934 | Casino, New South Wales, Australia | F1665 |