Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1832 | Cherry Hinton, Cambridgeshire, England | I272243047293 |
2 | ![]() | 1796 | Cherry Hinton, Cambridgeshire, England | I272243047282 |
3 | ![]() | 1 Mar 1835 | Cherry Hinton, Cambridgeshire, England | I272243046730 |
4 | ![]() | 1816 | Cherry Hinton, Cambridgeshire, England | I272243047296 |
5 | ![]() | 11 Jan 1858 | Cherry Hinton, Cambridgeshire, England | I272243047470 |
6 | ![]() | 1814 | Cherry Hinton, Cambridgeshire, England | I272243047288 |
7 | ![]() | 1826 | Cherry Hinton, Cambridgeshire, England | I272243047298 |
8 | ![]() | Abt 1830 | Cherry Hinton, Cambridgeshire, England | I272243047290 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | July 1875 | Cherry Hinton, Cambridgeshire, England | I272243047282 |
2 | ![]() | 28 Feb 1858 | Cherry Hinton, Cambridgeshire, England | I272243047470 |
3 | ![]() | 1809 | Cherry Hinton, Cambridgeshire, England | I272243047674 |
4 | ![]() | 17 Aug 1827 | Cherry Hinton, Cambridgeshire, England | I272243047675 |