Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1850 | Evandale, Tasmania, Australia | I272227500076 |
2 | ![]() | 31 Dec 1890 | Evandale, Tasmania, Australia | I272216494317 |
3 | ![]() | 11 Dec 1888 | Evandale, Tasmania, Australia | I272216494316 |
4 | ![]() | 03 May 1897 | Evandale, Tasmania, Australia | I272216494292 |
5 | ![]() | 16 Jul 1847 | Evandale, Tasmania, Australia | I272216494284 |
6 | ![]() | 09 Mar 1893 | Evandale, Tasmania, Australia | I272216494290 |
7 | ![]() | 30 Jan 1873 | Evandale, Tasmania, Australia | I272216493098 |
8 | ![]() | Evandale, Tasmania, Australia | I272216493403 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1881 | Evandale, Tasmania, Australia | I272227500076 |
2 | ![]() | 18 Aug 1890 | Evandale, Tasmania, Australia | I272216494316 |
3 | ![]() | 14 Jan 1900 | Evandale, Tasmania, Australia | I272510021844 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Grant / Manning | 26 Sep 1898 | Evandale, Tasmania, Australia | F840 |