Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I272216497169 | ||
2 | ![]() | 02 Jan 1906 | Kembla Heights, New South Wales, Australia | I272216497204 |
3 | ![]() | 1907 | Kembla Heights, New South Wales, Australia | I272216497175 |
4 | ![]() | 1899 | Kembla Heights, New South Wales, Australia | I272216498098 |
5 | ![]() | 1914 | Kembla Heights, New South Wales, Australia | I272216497189 |
6 | ![]() | I272216497198 | ||
7 | ![]() | 01 May 1898 | Kembla Heights, New South Wales, Australia | I272216498096 |
8 | ![]() | 1903 | Kembla Heights, New South Wales, Australia | I272216498100 |
9 | ![]() | 1912 | Kembla Heights, New South Wales, Australia | I272216497187 |
10 | ![]() | 1915 | Kembla Heights, New South Wales, Australia | I272216497192 |
11 | ![]() | 1916 | Kembla Heights, New South Wales, Australia | I272216497197 |
12 | ![]() | 1921 | Kembla Heights, New South Wales, Australia | I272216497199 |
13 | ![]() | 1908 | Kembla Heights, New South Wales, Australia | I272216497176 |
14 | ![]() | 1901 | Kembla Heights, New South Wales, Australia | I272216498099 |
15 | ![]() | 19 Jul 1901 | Kembla Heights, New South Wales, Australia | I272216497034 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 May 1944 | Kembla Heights, New South Wales, Australia | I272216498106 |
2 | ![]() | 24 Dec 1913 | Kembla Heights, New South Wales, Australia | I272216497239 |
3 | ![]() | 21 May 1903 | Kembla Heights, New South Wales, Australia | I272216497150 |
4 | ![]() | 1940 | Kembla Heights, New South Wales, Australia | I272216497057 |
5 | ![]() | 30 Mar 1962 | Kembla Heights, New South Wales, Australia | I272216496994 |
6 | ![]() | 1913 | Kembla Heights, New South Wales, Australia | I272216497187 |
7 | ![]() | 25 Nov 1955 | Kembla Heights, New South Wales, Australia | I272216497166 |