Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | Kiama, New South Wales, Australia | I272238052218 |
2 | ![]() | 1868 | Kiama, New South Wales, Australia | I272216498028 |
3 | ![]() | 1869 | Kiama, New South Wales, Australia | I272216497153 |
4 | ![]() | 1903 | Kiama, New South Wales, Australia | I272216497008 |
5 | ![]() | 1913 | Kiama, New South Wales, Australia | I272216498108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1965 | Kiama, New South Wales, Australia | I272216498196 |
2 | ![]() | 1965 | Kiama, New South Wales, Australia | I272216497218 |