Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Launceston, Tasmania, Australia | I272216493029 | |
2 | ![]() | Launceston, Tasmania, Australia | I272216493036 | |
3 | ![]() | Launceston, Tasmania, Australia | I272216493030 | |
4 | ![]() | I272216493033 | ||
5 | ![]() | I272216493026 | ||
6 | ![]() | Launceston, Tasmania, Australia | I272216493031 | |
7 | ![]() | Launceston, Tasmania, Australia | I272216493253 | |
8 | ![]() | Launceston, Tasmania, Australia | I272216493254 | |
9 | ![]() | 3 Feb 1869 | Launceston, Tasmania, Australia | I272499492230 |
10 | ![]() | 28 Oct 1890 | Launceston, Tasmania, Australia | I272499491692 |
11 | ![]() | 8 Jul 1921 | Launceston, Tasmania, Australia | I272499483609 |
12 | ![]() | 1879 | Launceston, Tasmania, Australia | I272499483606 |
13 | ![]() | Abt. 1878 | Launceston, Tasmania, Australia | I272499483431 |
14 | ![]() | 20 Jul 1866 | Launceston, Tasmania, Australia | I272499483604 |
15 | ![]() | 22 Oct 1876 | Launceston, Tasmania, Australia | I272216493361 |
16 | ![]() | I272216492998 | ||
17 | ![]() | Launceston, Tasmania, Australia | I272216492995 | |
18 | ![]() | Launceston, Tasmania, Australia | I272216492997 | |
19 | ![]() | Launceston, Tasmania, Australia | I272216492996 | |
20 | ![]() | Launceston, Tasmania, Australia | I272216492999 | |
21 | ![]() | 17 Apr 1823 | Launceston, Tasmania, Australia | I272510021854 |
22 | ![]() | 26 May 1870 | Launceston, Tasmania, Australia | I272499491690 |
23 | ![]() | Launceston, Tasmania, Australia | I272216493028 | |
24 | ![]() | 28 Oct 1864 | Launceston, Tasmania, Australia | I272223021265 |
25 | ![]() | 14 Apr 1874 | Launceston, Tasmania, Australia | I272223021262 |
26 | ![]() | 9 Oct 1871 | Launceston, Tasmania, Australia | I272223021256 |
27 | ![]() | I272216493294 | ||
28 | ![]() | I272216493293 | ||
29 | ![]() | 25 Apr 1896 | Launceston, Tasmania, Australia | I272216493107 |
30 | ![]() | 08 May 1898 | Launceston, Tasmania, Australia | I272216493108 |
31 | ![]() | I272216493620 | ||
32 | ![]() | I272216492896 | ||
33 | ![]() | I272216492917 | ||
34 | ![]() | 23 Jul 1913 | Launceston, Tasmania, Australia | I272216492878 |
35 | ![]() | I272216492898 | ||
36 | ![]() | I272216492895 | ||
37 | ![]() | I272216492897 | ||
38 | ![]() | I272216492916 | ||
39 | ![]() | 02 Apr 1906 | Launceston, Tasmania, Australia | I272216492871 |
40 | ![]() | 23 Apr 1912 | Launceston, Tasmania, Australia | I272216492880 |
41 | ![]() | I272216492920 | ||
42 | ![]() | I272216492921 | ||
43 | ![]() | Launceston, Tasmania, Australia | I272216493021 | |
44 | ![]() | 26 Jul 1869 | Launceston, Tasmania, Australia | I272216493680 |
45 | ![]() | 17 Sep 1935 | Launceston, Tasmania, Australia | I272216493665 |
46 | ![]() | I272216493095 | ||
47 | ![]() | I272216493668 | ||
48 | ![]() | I272216493096 | ||
49 | ![]() | Launceston, Tasmania, Australia | I272216493534 | |
50 | ![]() | Launceston, Tasmania, Australia | I272216493004 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1890 | Launceston, Tasmania, Australia | I272222926826 |
2 | ![]() | 21 Oct 1884 | Launceston, Tasmania, Australia | I272499483607 |
3 | ![]() | 4 Apr 1946 | Launceston, Tasmania, Australia | I272216492819 |
4 | ![]() | 6 Feb 1956 | Launceston, Tasmania, Australia | I272499492230 |
5 | ![]() | 1 Apr 1943 | Launceston, Tasmania, Australia | I272499483605 |
6 | ![]() | 1 Mar 1967 | Launceston, Tasmania, Australia | I272499491692 |
7 | ![]() | 12 Jul 1921 | Launceston, Tasmania, Australia | I272499483609 |
8 | ![]() | 13 Aug 1883 | Launceston, Tasmania, Australia | I272499483606 |
9 | ![]() | 11 Aug 1943 | Launceston, Tasmania, Australia | I272499483431 |
10 | ![]() | 02 Aug 1985 | Launceston, Tasmania, Australia | I272216492995 |
11 | ![]() | 7 Nov 1847 | Launceston, Tasmania, Australia | I272510021857 |
12 | ![]() | 21 Oct 1848 | Launceston, Tasmania, Australia | I272510021847 |
13 | ![]() | 31 Jul 1839 | Launceston, Tasmania, Australia | I272386238136 |
14 | ![]() | 09 Aug 1934 | Launceston, Tasmania, Australia | I272216492756 |
15 | ![]() | 1 Jul 1956 | Launceston, Tasmania, Australia | I272499491690 |
16 | ![]() | 1847 | Launceston, Tasmania, Australia | I272216493743 |
17 | ![]() | 25 Dec 1891 | Launceston, Tasmania, Australia | I272216493332 |
18 | ![]() | 12 Aug 1991 | Launceston, Tasmania, Australia | I272239344209 |
19 | ![]() | 08 Nov 1901 | Launceston, Tasmania, Australia | I272495452640 |
20 | ![]() | 04 Oct 1928 | Launceston, Tasmania, Australia | I272495452644 |
21 | ![]() | 31 Jul 1889 | Launceston, Tasmania, Australia | I272223021265 |
22 | ![]() | Jul 1939 | Launceston, Tasmania, Australia | I272223021262 |
23 | ![]() | 9 May 1932 | Launceston, Tasmania, Australia | I272223021256 |
24 | ![]() | 10 Aug 1936 | Launceston, Tasmania, Australia | I272216493653 |
25 | ![]() | 30 Mar 1926 | Launceston, Tasmania, Australia | I272216493356 |
26 | ![]() | 19 Nov 1950 | Launceston, Tasmania, Australia | I272216492781 |
27 | ![]() | Launceston, Tasmania, Australia | I272216493372 | |
28 | ![]() | 28 Feb 2003 | Launceston, Tasmania, Australia | I272216493776 |
29 | ![]() | 07 Jan 1962 | Launceston, Tasmania, Australia | I272216493305 |
30 | ![]() | Launceston, Tasmania, Australia | I272216493357 | |
31 | ![]() | Launceston, Tasmania, Australia | I272216492873 | |
32 | ![]() | Launceston, Tasmania, Australia | I272216492872 | |
33 | ![]() | 25 Feb 1920 | Launceston, Tasmania, Australia | I272216492870 |
34 | ![]() | Launceston, Tasmania, Australia | I272216492879 | |
35 | ![]() | 14 Sep 1951 | Launceston, Tasmania, Australia | I272216492871 |
36 | ![]() | 10 Apr 1979 | Launceston, Tasmania, Australia | I272216492880 |
37 | ![]() | 15 Mar 1991 | Launceston, Tasmania, Australia | I272216494135 |
38 | ![]() | 09 Oct 1915 | Launceston, Tasmania, Australia | I272216493680 |
39 | ![]() | 9 August 1953 | Launceston, Tasmania, Australia | I272216493681 |
40 | ![]() | 25 Aug 1919 | Launceston, Tasmania, Australia | I272216493697 |
41 | ![]() | Launceston, Tasmania, Australia | I272216493642 | |
42 | ![]() | 10 Dec 1819 | Launceston, Tasmania, Australia | I272216493338 |
43 | ![]() | 30 Jan 2005 | Launceston, Tasmania, Australia | I272216493278 |
44 | ![]() | 07 May 1955 | Launceston, Tasmania, Australia | I272216493131 |
45 | ![]() | 25 Dec 1847 | Launceston, Tasmania, Australia | I272216493706 |
46 | ![]() | 6 December 1942 | Launceston, Tasmania, Australia | I272222665367 |
47 | ![]() | 1 October 1967 | Launceston, Tasmania, Australia | I272309146551 |
48 | ![]() | 4 Feb 1910 | Launceston, Tasmania, Australia | I272309146553 |
49 | ![]() | Jul 1948 | Launceston, Tasmania, Australia | I272499483472 |
50 | ![]() | 17 Jul 1892 | Launceston, Tasmania, Australia | I272216749569 |
Matches 1 to 36 of 36
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Lette | 09 Nov 1898 | Launceston, Tasmania, Australia | F830 |
2 | Boag / Rolls | 15 Aug 1917 | Launceston, Tasmania, Australia | F882 |
3 | Brennan / Clarke | 28 Jun 1820 | Launceston, Tasmania, Australia | F128 |
4 | Carter / Dutton | 25 Mar 1942 | Launceston, Tasmania, Australia | F764 |
5 | Dutton / Gee | F962 | ||
6 | Dutton / Gowans | 04 Jul 1882 | Launceston, Tasmania, Australia | F923 |
7 | Dutton / McCulloch | 28 Jul 1869 | Launceston, Tasmania, Australia | F939 |
8 | Dutton / Plummer | 08 Oct 1879 | Launceston, Tasmania, Australia | F754 |
9 | Fitzpatrick / Lette | F1481 | ||
10 | Gee / Lette | 04 Aug 1896 | Launceston, Tasmania, Australia | F828 |
11 | Hortle / Lette | 17 Jul 1912 | Launceston, Tasmania, Australia | F911 |
12 | Howell / King | F1122 | ||
13 | Jones / Delanty | 29 Sep 1941 | Launceston, Tasmania, Australia | F1103 |
14 | Kincade / Lette | F1482 | ||
15 | Kirkwood / Porter | 02 Jun 1897 | Launceston, Tasmania, Australia | F734 |
16 | Kitchen / Lette | F1443 | ||
17 | Lester / O'Keefe | 19 Oct 1929 | Launceston, Tasmania, Australia | F1047 |
18 | Lette / Bailey | 05 Feb 1946 | Launceston, Tasmania, Australia | F1420 |
19 | Lette / Dale | 16 Jun 1884 | Launceston, Tasmania, Australia | F906 |
20 | Lette / Flood | 15 Jul 1916 | Launceston, Tasmania, Australia | F929 |
21 | Lette / Hammond | 25 Feb 1842 | Launceston, Tasmania, Australia | F878 |
22 | Lette / Lade | F1447 | ||
23 | Lette / Tremlett | 17 Mar 1877 | Launceston, Tasmania, Australia | F854 |
24 | Lette / Trethewie | 01 Jul 1896 | Launceston, Tasmania, Australia | F829 |
25 | MacKenzie / Murphy | 01 Aug 1818 | Launceston, Tasmania, Australia | F436 |
26 | Mallinson / Sheehan | 01 Mar 1940 | Launceston, Tasmania, Australia | F986 |
27 | Monds / Kirkwood | 24 May 1897 | Launceston, Tasmania, Australia | F685 |
28 | O'Keefe / Dutton | 24 May 1896 | Launceston, Tasmania, Australia | F777 |
29 | Peck / Hardy | 16 Feb 1870 | Launceston, Tasmania, Australia | F354 |
30 | Peck / Mackenzie | 02 Nov 1829 | Launceston, Tasmania, Australia | F260 |
31 | Porter / Graham | 19 Jan 1852 | Launceston, Tasmania, Australia | F691 |
32 | Ruffin / Webb | F1483 | ||
33 | Tregurtha / Cape | 29 Jul 1880 | Launceston, Tasmania, Australia | F804 |
34 | Wainwright / Boag | 31 Jul 1899 | Launceston, Tasmania, Australia | F945 |
35 | Webb / Bidgood | F1422 | ||
36 | Wells / Briggs | 29 Apr 1843 | Launceston, Tasmania, Australia | F1630 |