Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 May 1919 | Mount Kembla, New South Wales, Australia | I272216496939 |
2 | ![]() | 1895 | Mount Kembla, New South Wales, Australia | I272216498183 |
3 | ![]() | 1881 | Mount Kembla, New South Wales, Australia | I272216497236 |
4 | ![]() | 21 Jan 1910 | Mount Kembla, New South Wales, Australia | I272216496983 |
5 | ![]() | 1901 | Mount Kembla, New South Wales, Australia | I272216497260 |
6 | ![]() | 1885 | Mount Kembla, New South Wales, Australia | I272216497239 |
7 | ![]() | 1877 | Mount Kembla, New South Wales, Australia | I272216497233 |
8 | ![]() | 1878 | Mount Kembla, New South Wales, Australia | I272216497235 |
9 | ![]() | 1890 | Mount Kembla, New South Wales, Australia | I272216497249 |
10 | ![]() | 1888 | Mount Kembla, New South Wales, Australia | I272216497244 |
11 | ![]() | 1896 | Mount Kembla, New South Wales, Australia | I272216497258 |
12 | ![]() | 1894 | Mount Kembla, New South Wales, Australia | I272216497253 |
13 | ![]() | 16 Jan 1916 | Mount Kembla, New South Wales, Australia | I272216498000 |
14 | ![]() | 06 Sep 1914 | Mount Kembla, New South Wales, Australia | I272216498190 |
15 | ![]() | 13 May 1917 | Mount Kembla, New South Wales, Australia | I272216498191 |
16 | ![]() | 27 Jun 1928 | Mount Kembla, New South Wales, Australia | I272216497172 |
17 | ![]() | 1867 | Mount Kembla, New South Wales, Australia | I272216497129 |
18 | ![]() | 1902 | Mount Kembla, New South Wales, Australia | I272216497044 |
19 | ![]() | 1875 | Mount Kembla, New South Wales, Australia | I272216497131 |
20 | ![]() | 10 Jun 1862 | Mount Kembla, New South Wales, Australia | I272216497144 |
21 | ![]() | 09 Jan 1905 | Mount Kembla, New South Wales, Australia | I272216496984 |
22 | ![]() | 1854 | Mount Kembla, New South Wales, Australia | I272216497139 |
23 | ![]() | 1903 | Mount Kembla, New South Wales, Australia | I272216497331 |
24 | ![]() | I272216497636 | ||
25 | ![]() | 13 Jul 1857 | Mount Kembla, New South Wales, Australia | I272216497143 |
26 | ![]() | 14 Oct 1910 | Mount Kembla, New South Wales, Australia | I272216497180 |
27 | ![]() | 1879 | Mount Kembla, New South Wales, Australia | I272216496917 |
28 | ![]() | 1889 | Mount Kembla, New South Wales, Australia | I272216496957 |
29 | ![]() | 1873 | Mount Kembla, New South Wales, Australia | I272216496900 |
30 | ![]() | 1884 | Mount Kembla, New South Wales, Australia | I272216496941 |
31 | ![]() | 1877 | Mount Kembla, New South Wales, Australia | I272216496909 |
32 | ![]() | 1881 | Mount Kembla, New South Wales, Australia | I272216496925 |
33 | ![]() | 1882 | Mount Kembla, New South Wales, Australia | I272216496932 |
34 | ![]() | 1875 | Mount Kembla, New South Wales, Australia | I272216496903 |
35 | ![]() | 27 Jul 1896 | Mount Kembla, New South Wales, Australia | I272216496967 |
36 | ![]() | 1886 | Mount Kembla, New South Wales, Australia | I272216496948 |
37 | ![]() | 1891 | Mount Kembla, New South Wales, Australia | I272216496966 |
38 | ![]() | 1871 | Mount Kembla, New South Wales, Australia | I272216496894 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1955 | Mount Kembla, New South Wales, Australia | I272216497249 |
2 | ![]() | 12 Aug 1942 | Mount Kembla, New South Wales, Australia | I272216497153 |
3 | ![]() | 27 Mar 1897 | Mount Kembla, New South Wales, Australia | I272216498164 |
4 | ![]() | 25 May 1912 | Mount Kembla, New South Wales, Australia | I272216496978 |
5 | ![]() | 1902 | Mount Kembla, New South Wales, Australia | I272216497044 |
6 | ![]() | 29 Jun 1903 | Mount Kembla, New South Wales, Australia | I272216498085 |
7 | ![]() | 14 Jul 1933 | Mount Kembla, New South Wales, Australia | I272216498090 |
8 | ![]() | 26 May 1933 | Mount Kembla, New South Wales, Australia | I272216496982 |
9 | ![]() | 28 Jul 1911 | Mount Kembla, New South Wales, Australia | I272216497134 |
10 | ![]() | 16 May 1896 | Mount Kembla, New South Wales, Australia | I272216498092 |
11 | ![]() | 21 Sep 1948 | Mount Kembla, New South Wales, Australia | I272216497473 |
12 | ![]() | 27 Jul 1943 | Mount Kembla, New South Wales, Australia | I272216498088 |
13 | ![]() | 21 Aug 1910 | Mount Kembla, New South Wales, Australia | I272216496941 |
14 | ![]() | 02 Feb 1906 | Mount Kembla, New South Wales, Australia | I272216498152 |
15 | ![]() | 13 Sep 1933 | Mount Kembla, New South Wales, Australia | I272216496966 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Axam / Stafford | 23 Oct 1883 | Mount Kembla, New South Wales, Australia | F75 |
2 | Brown / Stafford | 15 Apr 1876 | Mount Kembla, New South Wales, Australia | F71 |
3 | Clinton / Stafford | 25 Dec 1893 | Mount Kembla, New South Wales, Australia | F2123 |
4 | Wilson / Stafford | 1870 | Mount Kembla, New South Wales, Australia | F1731 |