Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19/11/1933 | Nowra, New South Wales, Australia | I272238056663 |
2 | ![]() | I272216497811 | ||
3 | ![]() | 1913 | Nowra, New South Wales, Australia | I272216497678 |
4 | ![]() | 30 Jun 1905 | Nowra, New South Wales, Australia | I272216497122 |
5 | ![]() | 10 Apr 1909 | Nowra, New South Wales, Australia | I272216497123 |
6 | ![]() | I272216497683 | ||
7 | ![]() | 21 Aug 1889 | Nowra, New South Wales, Australia | I272216498073 |
8 | ![]() | I272216497810 | ||
9 | ![]() | 18 Nov 1939 | Nowra, New South Wales, Australia | I272216497438 |
10 | ![]() | I272216497436 | ||
11 | ![]() | I272216497257 | ||
12 | ![]() | I272216497441 | ||
13 | ![]() | I272216497437 | ||
14 | ![]() | I272216497439 | ||
15 | ![]() | I272216497440 | ||
16 | ![]() | I272216497435 | ||
17 | ![]() | I272216497479 | ||
18 | ![]() | 24 Nov 1915 | Nowra, New South Wales, Australia | I272216496992 |
19 | ![]() | 07 Dec 1920 | Nowra, New South Wales, Australia | I272216498165 |
20 | ![]() | I272216497433 | ||
21 | ![]() | 1904 | Nowra, New South Wales, Australia | I272216498081 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1915 | Nowra, New South Wales, Australia | I272216496992 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jul 1991 | Nowra, New South Wales, Australia | I272216497778 |
2 | ![]() | 26 Jul 1985 | Nowra, New South Wales, Australia | I272216497480 |
3 | ![]() | 06 Mar 1989 | Nowra, New South Wales, Australia | I272216498067 |
4 | ![]() | 08 Jan 1967 | Nowra, New South Wales, Australia | I272216498068 |
5 | ![]() | 25 Apr 1984 | Nowra, New South Wales, Australia | I272216498070 |
6 | ![]() | 06 Dec 1961 | Nowra, New South Wales, Australia | I272216498071 |
7 | ![]() | 09 Dec 1986 | Nowra, New South Wales, Australia | I272216497679 |
8 | ![]() | 1917 | Nowra, New South Wales, Australia | I272216496958 |
9 | ![]() | 1936 | Nowra, New South Wales, Australia | I272216496959 |
10 | ![]() | 11 Jul 1944 | Nowra, New South Wales, Australia | I272216498073 |
11 | ![]() | 15 Mar 1960 | Nowra, New South Wales, Australia | I272216497438 |
12 | ![]() | 09 Dec 2000 | Nowra, New South Wales, Australia | I272216496992 |
13 | ![]() | 08 Aug 1969 | Nowra, New South Wales, Australia | I272216498077 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clempson / Ryan | F1887 | ||
2 | Hicks / Garrett | 18 Jan 1911 | Nowra, New South Wales, Australia | F2139 |
3 | Homer / Keft | 15 Dec 1956 | Nowra, New South Wales, Australia | F2180 |
4 | Keft / Fryar | 24 Dec 1932 | Nowra, New South Wales, Australia | F2178 |
5 | Keft / Garrett | 24 Feb 1910 | Nowra, New South Wales, Australia | F2135 |
6 | Keft / Herne | 1949 | Nowra, New South Wales, Australia | F1667 |
7 | Keft / Quinn | 1936 | Nowra, New South Wales, Australia | F2179 |
8 | Ryan / Goodsell | F1895 | ||
9 | Watts / Garrett | 1925 | Nowra, New South Wales, Australia | F2119 |