Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1905 | Scottsdale, Tasmania, Australia | I272216493012 |
2 | ![]() | Scottsdale, Tasmania, Australia | I272216493009 | |
3 | ![]() | Abt 1900 | Scottsdale, Tasmania, Australia | I272216493011 |
4 | ![]() | Scottsdale, Tasmania, Australia | I272216493236 | |
5 | ![]() | Scottsdale, Tasmania, Australia | I272216493235 | |
6 | ![]() | Scottsdale, Tasmania, Australia | I272216493238 | |
7 | ![]() | Scottsdale, Tasmania, Australia | I272216493237 | |
8 | ![]() | Scottsdale, Tasmania, Australia | I272216493239 | |
9 | ![]() | 22 Oct 1878 | Scottsdale, Tasmania, Australia | I272216492814 |
10 | ![]() | 14 Sep 1880 | Scottsdale, Tasmania, Australia | I272216493653 |
11 | ![]() | 27 Mar 1882 | Scottsdale, Tasmania, Australia | I272216492781 |
12 | ![]() | 12 Jan 1890 | Scottsdale, Tasmania, Australia | I272216493359 |
13 | ![]() | 07 Feb 1894 | Scottsdale, Tasmania, Australia | I272216493781 |
14 | ![]() | 28 May 1868 | Scottsdale, Tasmania, Australia | I272216492798 |
15 | ![]() | 28 Feb 1887 | Scottsdale, Tasmania, Australia | I272216493357 |
16 | ![]() | 04 Jan 1877 | Scottsdale, Tasmania, Australia | I272216493780 |
17 | ![]() | 3 May 1921 | Scottsdale, Tasmania, Australia | I272385682029 |
18 | ![]() | 10 Apr 1921 | Scottsdale, Tasmania, Australia | I272216493278 |
19 | ![]() | I272216493280 | ||
20 | ![]() | 11 Mar 1923 | Scottsdale, Tasmania, Australia | I272216493279 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Sep 1894 | Scottsdale, Tasmania, Australia | I272216493041 |
2 | ![]() | 13 Dec 1933 | Scottsdale, Tasmania, Australia | I272216492792 |
3 | ![]() | 07 Jan 1868 | Scottsdale, Tasmania, Australia | I272216492790 |
4 | ![]() | 1886 | Scottsdale, Tasmania, Australia | I272216492800 |
5 | ![]() | 10 Aug 1931 | Scottsdale, Tasmania, Australia | I272216493133 |
6 | ![]() | 08 Jan 1937 | Scottsdale, Tasmania, Australia | I272216493132 |
7 | ![]() | 10 Dec 1899 | Scottsdale, Tasmania, Australia | I272216492791 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hopwood / Richardson | 6 Nov 1920 | Scottsdale, Tasmania, Australia | F267 |