Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04.July.1704 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850912 |
2 | ![]() | 29.April.1703 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850911 |
3 | ![]() | 14.January.1712 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850916 |
4 | ![]() | 28.November.1677 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850910 |
5 | ![]() | Cal. 1682 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851013 |
6 | ![]() | 29.March.1646 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851008 |
7 | ![]() | etwa 1672 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851012 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08.April.1714 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850914 |
2 | ![]() | 25.May.1721 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850921 |
3 | ![]() | 20.November.1772 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850913 |
4 | ![]() | 02.June.1743 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851013 |
5 | ![]() | 14.April.1716 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851008 |
6 | ![]() | etwa 1748 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851012 |
7 | ![]() | 14.December.1725 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851010 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lentz / Michel | 19.February.1701 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | F136 |