Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ash, Margery | Abt 1740 | Ireland | I272238055273 |
2 | BUCHANAN, Ellen | Abt. 1790 | Ireland | I272238052561 |
3 | BUCHANAN, Mary Anne | 1795 | Ireland | I272238052563 |
4 | Casey, Eliza | 1819 | Ireland | I272238052443 |
5 | CONNELL, Jeremiah | 1747 | Ireland | I272238055116 |
6 | Connell, Julia | 1839 | Ireland | I272216493332 |
7 | CURTIS, Ellen | 1770 | Ireland | I272238052559 |
8 | LILTON, Amelia | 1747 | Ireland | I272238055118 |
9 | Loane, Septimus Walpole | 1774 | Ireland | I272238055421 |
10 | Mary | Abt 1782 | Ireland | I272216493881 |
11 | McMurray, Ellen | ireland | I272222489716 | |
12 | O'Kelly, Mary | 1858 | Ireland | I272216494407 |
13 | Rogers, Elizabeth Ann | Abt 1810 | Ireland | I272238054993 |
14 | Seay, Charles | Ireland | I272222489714 | |
15 | Sutherland, May Doran Lette | 1885 | Ireland | I272216494299 |
16 | White, James | Abt. 1775 | Ireland | I272238053052 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CONNELL, Jeremiah | 1811 | Ireland | I272238055116 |
2 | McMurray, Ellen | ireland | I272222489716 | |
3 | Seay, Charles | Ireland | I272222489714 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buchanan / White | 1815 | Ireland | F203 |
2 | CONNELL / LILTON | 1766 | Ireland | F417 |
3 | Connell / Pick | 1830 | Ireland | F1365 |