Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Louise | 27 Jan 1894 | New South Wales, Australia | I272238053942 |
2 | Bamber, Henry | 23 May 1871 | New South Wales, Australia | I272216497808 |
3 | Bamber, William | 1868 | New South Wales, Australia | I272216498047 |
4 | Brady, Christopher | I272216497321 | ||
5 | Brady, Dale | I272216497322 | ||
6 | Brady, John | I272216497320 | ||
7 | Brady, Kevin | I272216497319 | ||
8 | Buchanan, Eleanor (Ellen) | 1836 | New South Wales, Australia | I272238053018 |
9 | Buchanan, Noeline Gladys | 1895 | New South Wales, Australia | I272238054679 |
10 | Butcher, Elwyn Alice | 1913 | New South Wales, Australia | I272216497722 |
11 | Carden, Colleen Phillipa | I272216497486 | ||
12 | Clempson, Anne | I272216497484 | ||
13 | Clempson, Maria | I272216497482 | ||
14 | Connell, Henry | 1829 | New South Wales, Australia | I272238052273 |
15 | Denning, Hazel | 1914 | New South Wales, Australia | I272216496929 |
16 | Dickson, Colin Robert | 1927 | New South Wales, Australia | I272216497423 |
17 | Doyle, Christine Lynette | I272216497406 | ||
18 | Evans, Roberta Australia | 1915 | New South Wales, Australia | I272216496875 |
19 | Fookes, Suzanne Mary | I272216497452 | ||
20 | Forrest, Ashley | I272216497839 | ||
21 | Forrest, Leslie | I272216497837 | ||
22 | Forrest, Sharyn | I272216497836 | ||
23 | Forrest, Trevor | I272216497838 | ||
24 | Garrett, Baby | 1944 | New South Wales, Australia | I272216496965 |
25 | Garrett, George Milton | 18 Dec 1931 | New South Wales, Australia | I272216497016 |
26 | Garrett, Lawrance | 16 Jul 1920 | New South Wales, Australia | I272216497013 |
27 | Garrett, Robin Lithcote | 10 Jun 1915 | New South Wales, Australia | I272216496946 |
28 | Garrett, Rodney W. | 09 Jun 1926 | New South Wales, Australia | I272216497015 |
29 | Garrett, Thomas Lea Campbell | 20 Mar 1923 | New South Wales, Australia | I272216496949 |
30 | Gear, Aurian Mary | 1911 | New South Wales, Australia | I272216497028 |
31 | Goodsell, Zara Miriam | I272216497442 | ||
32 | Hicks, Baby | 1923 | New South Wales, Australia | I272216496963 |
33 | Ireland, Geoffrey George | 1913 | New South Wales, Australia | I272216497145 |
34 | James, Alicia Grace | I272216497468 | ||
35 | James, Claudia Zara | I272216497470 | ||
36 | James, Collin Victor | I272216497467 | ||
37 | James, Hayden Alexander | I272216497469 | ||
38 | Juhasz, Elisa | I272216497885 | ||
39 | Juhasz, Steven | I272216497883 | ||
40 | Juhasz, Timmothy | I272216497884 | ||
41 | Keft, Reginald Lindsay | 20 Oct 1921 | New South Wales, Australia | I272216496962 |
42 | Keft, Wallace Stafford | 28 Jan 1918 | New South Wales, Australia | I272216496960 |
43 | Lacey, Elizabeth Mary | 1912 | New South Wales, Australia | I272216497330 |
44 | Latimer, Betty Helen | 28 Nov 1923 | New South Wales, Australia | I272216496911 |
45 | Macallam, Margaret Joyce | I272216498128 | ||
46 | Mannix, Douglas Irwin | 1926 | New South Wales, Australia | I272316340192 |
47 | Matthew, James Philip | I272216497446 | ||
48 | McCullum, Dorathy | 03 Jun 1898 | New South Wales, Australia | I272216497142 |
49 | McGeachie, Janet Clelland | 1884 | New South Wales, Australia | I272216497360 |
50 | McGlashan, Leonie | I272216497840 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aberdein, Glencora Stotzen | 08 Dec 1974 | New South Wales, Australia | I272216496888 |
2 | Brady, Lawrence Mervyn | 07 Sep 2005 | New South Wales, Australia | I272216497318 |
3 | Buchanan, Jenny Edith Malena | 1979 | New South Wales, Australia | I272238053984 |
4 | BUCHANAN, Kathleen Edith | 1977 | New South Wales, Australia | I272238054520 |
5 | BUCHANAN, Kathleen Edith | 1977 | New South Wales, Australia | I272238054168 |
6 | Buchanan, Lawrence | 28 February 1988 | New South Wales, Australia | I272238053531 |
7 | Campbell, Helen Ann | 22 Nov 1984 | New South Wales, Australia | I272216496908 |
8 | Doyle, Betty Josephine | 20 Oct 1996 | New South Wales, Australia | I272216498214 |
9 | Doyle, Mary Ruth | 27 Aug 2002 | New South Wales, Australia | I272216498215 |
10 | Elliott, Myrtle Elizabeth | 1974 | New South Wales, Australia | I272216497408 |
11 | Garrett, Baby | 1944 | New South Wales, Australia | I272216496965 |
12 | Gear, Arthur William | 1958 | New South Wales, Australia | I272216497096 |
13 | Hicks, Baby | 1923 | New South Wales, Australia | I272216496963 |
14 | Johnson, Alma Ruby | 12 Dec 1972 | New South Wales, Australia | I272216497898 |
15 | Jones, Alfred Garnet | 1974 | New South Wales, Australia | I272216497093 |
16 | Keane, Aubrey Ernest | 1974 | New South Wales, Australia | I272216498082 |
17 | Litchfield, Alma Blanche | 11 Oct 1921 | New South Wales, Australia | I272216497634 |
18 | McDougall, Robert S | 1899 | New South Wales, Australia | I272238053722 |
19 | McIvor, Hugh | 1975 | New South Wales, Australia | I272216497315 |
20 | Penniall, Elsie | 23 Aug 1975 | New South Wales, Australia | I272216497794 |
21 | Pryor, Dorathea Emmeline | 26 Mar 1982 | New South Wales, Australia | I272216498178 |
22 | Pryor, Marmaduke Frederick | 03 Nov 1986 | New South Wales, Australia | I272216497649 |
23 | Ryan, Ernest Cletus | 23 Mar 1999 | New South Wales, Australia | I272216497485 |
24 | Ryan, Kathryn Margaret | 08 Dec 2002 | New South Wales, Australia | I272216497490 |
25 | Spong, Iris Cecile Buchanan | 24 Nov 1991 | New South Wales, Australia | I272238053652 |
26 | Stafford, Elaine Catherine | 28 Sep 2003 | New South Wales, Australia | I272216496915 |
27 | Stafford, Esther | 16 Sep 1987 | New South Wales, Australia | I272216497125 |
28 | Stafford, Lynette | 27 Sep 2004 | New South Wales, Australia | I272216497080 |
29 | Stafford, Marjorie | 14 Mar 1996 | New South Wales, Australia | I272216496919 |
30 | Stafford, Minnie Mabel | 11 Mar 1999 | New South Wales, Australia | I272216498112 |
31 | Stewart, John | 12 May 1992 | New South Wales, Australia | I272216497787 |
32 | Wells, Elizabeth | 1880 | New South Wales, Australia | I272386238147 |
33 | Wilson, Alan John | 16 Apr 1985 | New South Wales, Australia | I272216498158 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LeStrange, John | New South Wales, Australia | I272308072155 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berryman / Hamilton | F83 | ||
2 | Brady / Stafford | 1951 | New South Wales, Australia | F2031 |
3 | Hutchinson / Hamilton | F84 | ||
4 | James / Ryan | F1903 | ||
5 | Matthew / Rhodes | F1896 | ||
6 | Pryor / Evans | 1937 | New South Wales, Australia | F1828 |
7 | Rhodes / McGoldrick | F1898 | ||
8 | Rhodes / Ryan | F1894 | ||
9 | Ryan / Fookes | F1899 | ||
10 | Ryan / Nyland | F1886 | ||
11 | Ryan / Zahra | F1902 | ||
12 | Stafford / Newman | 1927 | New South Wales, Australia | F1747 |
13 | Stewart / Ryan | F1901 | ||
14 | Vidler / Ryan | F1900 | ||
15 | White / Rhodes | F1897 |